Bike Frame Size Chart

Kona Size Chart

Sutra, Rove and Jake Size Chart

Height Inseam Frame Size
Feet Centimeters Feet Centimeters Frame Size
4'10" - 5'1" 147cm - 155cm 24" - 27" 61cm - 69cm 48cm
5'0" - 5'3" 152cm - 160cm 26" - 29" 66cm - 74cm 48cm - 50cm
5'2" - 5'7" 157cm - 170cm 27" - 30" 69cm - 76cm 48cm - 52cm
5'6" - 5'10" 168cm - 178cm 29" - 31" 74cm - 79cm 52cm - 54cm
5'9" - 6'0" 175cm - 183cm 30" - 33" 76cm - 84cm 52cm - 56cm
5'11" - 6'2" 180cm - 188cm 32" - 35" 81cm - 89cm 54cm - 58cm
6'1" - 6'5" 185cm - 196cm 33" - 36" 84cm - 91cm 56cm - 58cm
Feet Centimeters Feet Centimeters Frame Size

Kona Libre Sizing

Height Inseam Frame Size
Feet Centimeters Feet Centimeters Frame Size
4'10" - 5'1" 147cm - 155cm 24" - 27" 61cm - 69cm 50cm
5'0" - 5'3" 152cm - 160cm 26" - 29" 66cm - 74cm 50cm
5'2" - 5'7" 157cm - 170cm 27" - 30" 69cm - 76cm 50cm - 52cm
5'6" - 5'10" 168cm - 178cm 29" - 31" 74cm - 79cm 52cm - 54cm
5'9" - 6'0" 175cm - 183cm 30" - 33" 76cm - 84cm 54cm - 56cm
5'11" - 6'2" 180cm - 188cm 32" - 35" 81cm - 89cm 54cm - 58cm
6'1" - 6'5" 185cm - 196cm 33" - 36" 84cm - 91cm 58cm
Feet Centimeters Feet Centimeters Frame Size

Kona Dew Sizing Guide

Height Inseam Frame Size
Feet Centimeters Feet Centimeters Frame Size
5'0" - 5'3" 152cm - 160cm 26" - 29" 66cm - 74cm Small
5'2" - 5'7" 157cm - 170cm 27" - 30" 69cm - 76cm Small, Medium
5'6" - 5'10" 168cm - 178cm 29" - 31" 74cm - 79cm Medium
5'9" - 6'0" 175cm - 183cm 30" - 33" 76cm - 84cm Medium, Large
5'11" - 6'2" 180cm - 188cm 32" - 35" 81cm - 89cm Large, XL
6'1" - 6'5" 185cm - 196cm 33" - 36" 84cm - 91cm XL
Feet Centimeters Feet Centimeters Frame Size

Kona Coco Sizing Guide

Height Inseam Frame Size
Feet Centimeters Feet Centimeters Frame Size
5'0" - 5'3" 152cm - 160cm 26" - 29" 66cm - 74cm Small
5'2" - 5'7" 157cm - 170cm 27" - 30" 69cm - 76cm Small, Medium
5'6" - 5'10" 168cm - 178cm 29" - 31" 74cm - 79cm Medium
5'9" - 6'0" 175cm - 183cm 30" - 33" 76cm - 84cm Medium, Large
5'11" - 6'2" 180cm - 188cm 32" - 35" 81cm - 89cm Large
Feet Centimeters Feet Centimeters Frame Size

Kona MTB, XC, Trail, Fat, All Mountain and Enduro Bike Sizing Chart

Height Inseam Frame Size
Feet Centimeters Feet Centimeters Frame Size
4'10" - 5'1" 147cm - 155cm 24" - 27" 61cm - 69cm XS
5'0" - 5'3" 152cm - 160cm 26" - 29" 66cm - 74cm Small
5'2" - 5'7" 157cm - 170cm 27" - 30" 69cm - 76cm Small, Medium
5'6" - 5'10" 168cm - 178cm 29" - 31" 74cm - 79cm Medium
5'9" - 6'0" 175cm - 183cm 30" - 33" 76cm - 84cm Medium, Large
5'11" - 6'5" 180cm - 196cm 32" - 36" 81cm - 91cm Large, XL
Feet Centimeters Feet Centimeters Frame Size

Kona Splice Sizing Guide

Height Inseam Frame Size
Feet Centimeters Feet Centimeters Frame Size
4'10" - 5'3" 147cm - 160cm 24" - 29" 61cm - 74cm Small
5'2" - 5'7" 157cm - 170cm 27" - 30" 69cm - 76cm Small, Medium
5'6" - 5'10" 168cm - 178cm 29" - 31" 74cm - 79cm Medium
5'9" - 6'0" 175cm - 183cm 30" - 33" 76cm - 84cm Medium, Large
5'11" - 6'5" 180cm - 196cm 32" - 36" 81cm - 91cm Large, XL
Feet Centimeters Feet Centimeters Frame Size